How Gross Vehicle Weight Rating (GVWR) Works
Tim Boyle/Getty Images
Shopping for a new vehicle can be fun -- but don't forget to consider the GVWR.
A vehicle's gross vehicle weight rating is an important number to know, whether you're driving a pickup truck towing a trailer, a two-seater roadster or anything in-between. You can think of the GVWR as a weight limit for your specific vehicle -- a weight limit set by the automaker. Gross vehicle weight ratings take into account the base curb weight of the vehicle plus the weight of any optional accessories, cargo and passengers. A vehicle should never be loaded beyond the manufacturer's listed GVWR.
Safety is the driving force behind the GVWR for any vehicle. If a vehicle is overloaded, a number of problems can result. For example, if the vehicle is too heavy, the brakes may not be substantial enough to slow down or stop the vehicle effectively; the suspension components can become ineffective or possibly even break under the added strain and tires that are overloaded generate more heat, making them more likely to blow out. For safety's sake, the GVW should never surpass the GVWR.
It's important to understand that a vehicle's GVWR is not a measurement of how much a vehicle actually weighs. A vehicle's actual weight is the gross vehicle weight, or GVW. The two numbers should not be confused -- the GVW of a vehicle is constantly changing, but the GVWR will always remain a constant.
Up Next |
As a simple example, if a car has two passengers and one of those passengers exits the car, the GVW is reduced by the exact weight of the exiting passenger; however, the GVWR remains the same. If the same vehicle (with two passengers on board) stops to pick up a third passenger, the GVW is increased by the exact weight of the new passenger, yet once again, the GVWR remains the same.
When you're towing a trailer, one last point to remember is that the entire weight of the trailer is not considered to be a part of your vehicle's GVW; however, the tongue weight -- the weight of the part of the trailer that actually attaches to your trailer hitch -- is part of your vehicle's GVW. Again, none of this changes your vehicle's GVWR. Trailers have their own specific gross vehicle weight ratings that, similar to the tow vehicle's GVWR should never be exceeded.
If you're curious about your own vehicle's gross vehicle weight rating, that information can typically be found on a label inside the vehicle's door frame, often in the area where the driver's door latches. Another option is to search for the information on the Internet. Most manufacturers will publish this and other important vehicle information online.
The chart on the next page may be helpful, too.
ContentsGVWR List
Depending on the make and model year of your car or truck, you may be able to find your vehicle's gross vehicle weight rating on the following chart.
Browse by MakeDisclaimerThe data provided by HSW is provided as is without guarantee of any kind, and HSW disclaims all conditions of any kind, expressed or implied, with respect to such data, including the implied fitness for a particular purpose. |
To read more about vehicle weight and other related topics, follow the links on the next page.
Acura GVWR
Year | Model | GVWR (lbs) |
2006 | ||
MDX | 5798 | |
RL | - | |
RSX | - | |
TL | - | |
TSX | - | |
2007 | ||
MDX | 5952 | |
RL | - | |
RDX | 4894 | |
TL | 4608 | |
TSX | 4300 | |
2008 | ||
MDX | 5952 | |
RL | - | |
RSX | 4894 | |
TL | 4608 | |
TSX | 4300 | |
2009 | ||
MDX | 5952 | |
RL | 4980 | |
RSX | 4894 | |
TSX | 4395 | |
More Acura Specs: |
Audi GVWR
Year | Model | GVWR (lbs) |
2006 | ||
A3 | - | |
A4 | - | |
A6 | - | |
A8 | 5501 | |
S4 | - | |
TT | 3770 | |
2007 | ||
A3 | - | |
A4 | - | |
A6 | - | |
A8 | - | |
Q7 | - | |
RS4 | - | |
S4 | - | |
S6 | - | |
S8 | 5799 | |
2008 | ||
A3 | - | |
A4 | - | |
A5 | - | |
A6 | - | |
A8 | - | |
Q7 | 1279 | |
R8 | - | |
RS4 | - | |
S4 | - | |
S5 | - | |
S6 | - | |
S8 | - | |
TT | - | |
2009 | ||
A3 | - | |
A4 | - | |
A5 | - | |
A8 | - | |
Q7 | 6570 | |
R8 | ||
S4 | - | |
S5 | - | |
S8 | - | |
TT | - | |
More Audi Specs: |
BMW GVWR
Year | Model | GVWR (lbs) |
2006 | ||
325 | 4343 | |
330 | 4475 | |
525 | 4575 | |
530 | 4575 | |
550 | 5004 | |
650 | 4652 | |
750 | 5434 | |
760 | - | |
M3 | - | |
M5 | 5071 | |
M6 | 4850 | |
X3 | 5049 | |
X5 | 6008 | |
Z4 | 3571 | |
Z4M | 3814 | |
2007 | ||
328 | 4277 | |
335 | 4652 | |
525 | 4575 | |
530 | 4575 | |
550 | 5004 | |
650 | 4652 | |
750 | 5434 | |
760 | 5930 | |
Alpina B7 | 5534 | |
M5 | 5071 | |
M6 | 4850 | |
X3 | 5049 | |
X5 | 5963 | |
Z4 | 3572 | |
Z4M | 3814 | |
2008 | ||
128 | 4134 | |
135 | 4255 | |
328 | 4277 | |
335 | 4652 | |
528 | 4698 | |
535 | 4872 | |
550 | 5049 | |
650 | 4652 | |
750 | 5434 | |
760 | 5930 | |
Alpina B7 | 5534 | |
M3 | 4740 | |
M5 | 5071 | |
X3 | 5049 | |
X5 | 5963 | |
X6 | 6085 | |
Z4 | 3571 | |
Z4M | 3814 | |
2009 | ||
128 | 4134 | |
135 | 4255 | |
328 | 4420 | |
335 | 4652 | |
528 | 4608 | |
535 | 4872 | |
550 | 5049 | |
750 | 4652 | |
M3 | 4740 | |
M5 | 5071 | |
M6 | 4850 | |
X3 | 5148 | |
X5 | 6327 | |
X6 | 6085 | |
More BMW Specs: |
Buick GVWR
Year | Model | GVWR (lbs) |
2006 | ||
LaCrosse | - | |
Lucerne | - | |
Rainier | 5550 | |
Rendezvous | 5357 | |
Terraza | 5842 | |
2007 | ||
LaCrosse | - | |
Lucerne | - | |
Rainier | 5550 | |
Rendezvous | 5357 | |
2008 | ||
Enclave | 6411 | |
LaCrosse | - | |
Lucerne | - | |
2009 | ||
Enclave | 6411 | |
LaCrosse | - | |
Lucerne | - | |
More Buick Specs: |
Cadillac GVWR
Year | Model | GVWR (lbs) | |
2006 | |||
CTS | 4611 | ||
CTS-V | - | ||
DTS | 5347 | ||
Escalade | 6800 | ||
Escalade ESV | 7200 | ||
Escalade EXT | 7000 | ||
SRX | 6008 | ||
STS | - | ||
STS-V | - | ||
XLR | - | ||
XLR-V | - | ||
2007 | |||
CTS | 4611 | ||
CTS-V | - | ||
DTS | 5347 | ||
Escalade | 7000 | ||
Escalade ESV | 7400 | ||
Escalade EXT | 7200 | ||
SRX | 6008 | ||
STS | - | ||
STS-V | - | ||
XLR | - | ||
XLR-V | - | ||
2008 | |||
CTS | - | ||
DTS | 5347 | ||
Escalade | 7000 | ||
Escalade ESV | 7200 | ||
Escalade EXT | 7200 | ||
SRX | 6008 | ||
STS | - | ||
STS-V | - | ||
XLR | - | ||
XLR-V | - | ||
2009 | |||
CTS | - | ||
DTS | 5347 | ||
Escalade | 7100 | ||
Escalade ESV | 7200 | ||
Escalade EXT | 7200 | ||
Escalace Hybrid | 6008 | ||
SRX | - | ||
STS | - | ||
STS-V | - | ||
XLR | - | ||
XLR-V | - | ||
More Cadillac Specs: |
Chevrolet GVWR
Year | Model | GVWR (lbs) | |
2006 | |||
Avalanche 1500 | 6800 | ||
Avalanche 2500 | 8600 | ||
Aveo | - | ||
Cobalt | - | ||
Colorado | 5000 | ||
Corvette | - | ||
Equinox | 5070 | ||
Express | 7200 | ||
HHR | 4240 | ||
Impala | - | ||
Malibu | - | ||
Malibu MAXX | - | ||
Monte Carlo | - | ||
SSR | 6050 | ||
Silverado 1500 | 6900 | ||
Silverado 1500 Hybrid | 6200 | ||
Silverado 1500 SS | 6200 | ||
Silverado 1500 HD | 8600 | ||
Silverado 2500 HD | 9200 | ||
Silverado 3500 HD | 11400 | ||
Suburban 1500 | 7000 | ||
Suburban 2500 | 8600 | ||
Tahoe | 6500 | ||
TrailBlazer | 5550 | ||
TrailBlazer EXT | 6200 | ||
Uplander | 5622 | ||
2007 | |||
Avalanche 1500 | 7000 | ||
Aveo | - | ||
Aveo 5 | - | ||
Cobalt | - | ||
Colorado | 5000 | ||
Corvette | - | ||
Equinox | 5070 | ||
Express | 7200 | ||
HHR | 4173 | ||
HHR Panel | 4173 | ||
Impala | - | ||
Malibu | - | ||
Monte Carlo | - | ||
Silveraso 1500 | 6800 | ||
Silverado 1500 Classic | 6900 | ||
Silverado 1500 Hybrid Classic | 6200 | ||
Silverado 1500 SS Classic | 6200 | ||
Silverado 1500 HD Classic | 8600 | ||
Silverado 2500 HD | 9200 | ||
Silverado 2500 HD Classic | 9200 | ||
Silverado 3500 | 9900 | ||
Silverado 3500 Classic | 11400 | ||
Suburban 1500 | 7200 | ||
Suburban 2500 | 8600 | ||
Tahoe | 7100 | ||
TrailBlazer | 5550 | ||
Uplander | 5622 | ||
2008 | |||
Avalanche 1500 | 7000 | ||
Aveo | - | ||
Aaveo 5 | - | ||
Cobalt | - | ||
Colorado | 5000 | ||
Corvette | - | ||
Equinox | 5070 | ||
Express | 7200 | ||
HHR | 9137 | ||
HHR Panel | 4173 | ||
Impala | - | ||
Malibu | - | ||
Maibu Classic | - | ||
Malibu Hybrid | - | ||
Silverado 1500 | 6800 | ||
Silverado 2500 HD | 9200 | ||
Silverado 3500 HD | 9900 | ||
Suburban 1500 | 7200 | ||
Suburban 2500 | 8600 | ||
Tahoe | 7100 | ||
Tahoe Hybrid | 7100 | ||
TrailBlazer | 5550 | ||
Uplander | 5622 | ||
2009 | |||
Avalanche 1500 | 7000 | ||
Aveo | - | ||
Cobalt | - | ||
Colorado | 5000 | ||
Corvette | - | ||
Equinox | 5070 | ||
Express 1500 | 7300 | ||
Express 2500 | 8600 | ||
Express 3500 | 9600 | ||
HHR | 4173 | ||
HHR Panel | 4173 | ||
Impala | - | ||
Malibu | - | ||
Malibu Hybrid | - | ||
Silverado 1500 | 6800 | ||
Silverado 2500 HD | 9200 | ||
Silverado 3500 HD | 9900 | ||
Suburban 1500 | 7200 | ||
Suburban 2500 | 8600 | ||
Tahoe | 7100 | ||
Tahoe Hybrid | 7100 | ||
TrailBlazer | 5550 | ||
Traverse | 6411 | ||
More Chevrolet Specs: |
Chrysler GVWR
Year | Model | GVWR (lbs) | |
2006 | |||
300 | - | ||
300C | - | ||
Crossfire | - | ||
Pacifica | 4225 | ||
PT Cruiser | 5700 | ||
Sebring | - | ||
Town & Country | 5550 | ||
2007 | |||
300 | - | ||
300C | - | ||
Aspen | 6450 | ||
Crossfire | - | ||
PT Cruiser | 4225 | ||
Pacifica | 5770 | ||
Sebring | - | ||
Town & Country | 5770 | ||
2008 | |||
300 | - | ||
300C | - | ||
Aspen | 6450 | ||
Crossfire | - | ||
Pacifica | 4225 | ||
PT Cruiser | 5700 | ||
Sebring | - | ||
Town & Country | 5700 | ||
2009 | |||
300 | - | ||
300C | 5300 | ||
Aspen | 6450 | ||
Aspen Hybrid | 7050 | ||
PT Cruiser | 4225 | ||
Sebring | - | ||
Town & Country | 5700 | ||
More Chrysler Specs: |
Dodge GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Caravan | 5400 | |
Charger | 5500 | |
Dakota | 6010 | |
Durango | 6400 | |
Grand Caravan | 5700 | |
Magnum | 5500 | |
Ram 1500 | 6700 | |
Ram 2500 | 8800 | |
Ram 3500 | 11000 | |
Sprinter Van 2500 | 8550 | |
Sprinter Van 3500 | 8550 | |
Sprinter Wagon 2500 | 9990 | |
Stratus | - | |
Viper | - | |
2007 | ||
Caliber | 4435 | |
Caravan | 5400 | |
Charger | 5500 | |
Dakota | 6010 | |
Durango | 6400 | |
Grand Caravan | 5700 | |
Magnum | 5500 | |
Nitro | 5600 | |
Ram 1500 | 6700 | |
Ram 2500 | 8800 | |
Ram 3500 | 11000 | |
Sprinter Van 2500 | 8550 | |
Sprinter Van 3500 | 9990 | |
Sprinter Wagon 2500 | 8550 | |
2008 | ||
Avenger | - | |
Caliber | 4435 | |
Challenger | 5300 | |
Charger | 5500 | |
Dakota | 6010 | |
Durango | 6400 | |
Grand Caravan | 5500 | |
Magnum | 5500 | |
Nitro | 5600 | |
Ram 1500 | 6700 | |
Ram 2500 | 8800 | |
Ram 3500 | 11000 | |
Sprinter Van 2500 | 8550 | |
Sprinter Van 3500 | 9990 | |
Sprinter Wagon 2500 | 8550 | |
Viper | - | |
2009 | ||
Avenger | - | |
Caliber | - | |
Challenger | - | |
Charger | 4950 | |
Dakota | 6010 | |
Durango | 6400 | |
Durango Hybrid | 7050 | |
Grand Caravan | 5500 | |
Journey | 5005 | |
Nitro | 5600 | |
Ram 1500 | 6025 | |
Ram 2500 | 8800 | |
Ram 3500 | 10100 | |
Sprinter Van 2500 | 8550 | |
Sprinter Van 3500 | 9990 | |
Sprinter Wagon 2500 | 8550 | |
Viper | - | |
More Dodge Specs: |
Ford GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Crown Victoria | - | |
E 150 | 6700 | |
E 250 | 8600 | |
E 350 Super Duty | 9500 | |
Escape | 4300 | |
Escape Hybrid | 4680 | |
Explorer | 6110 | |
F 150 | 6700 | |
F 250 | 9200 | |
F 350 | 10100 | |
Five Hundred | - | |
Focus | 3611 | |
Freestar | 5780 | |
Freestyle | 5379 | |
Fusion | - | |
GT | - | |
Mustang | - | |
Ranger | 4600 | |
Taurus | - | |
2007 | ||
Crown Victoria | - | |
E 150 | 8520 | |
E 250 | 8900 | |
E 350 Super Duty | 9500 | |
Edge | 5300 | |
Escape | 4300 | |
Escape Hybrid | 4680 | |
Expedition | 7400 | |
Expedition EL | 7625 | |
Explorer | 6110 | |
Explorer Sport Trac | 6020 | |
F 150 | 6700 | |
F 250 | 9200 | |
F 350 | 10100 | |
Five Hundred | - | |
Focus | - | |
Freestar | 5890 | |
Freestyle | 5379 | |
Fusion | - | |
Mustang | - | |
Ranger | 4620 | |
2008 | ||
E 150 | 8520 | |
E 250 | 8900 | |
E 350 Super Duty | 9500 | |
Edge | 5300 | |
Escape | 4300 | |
Escape Hybrid | 4680 | |
Expedition | 7400 | |
Expedition EL | 7625 | |
Explorer | 6110 | |
Explorer Sport Trac | 6020 | |
F 150 | 6700 | |
F 250 | 9200 | |
F 350 | 10100 | |
F 450 | 14500 | |
Focus | - | |
Fusion | - | |
Mustang | - | |
Ranger | 4620 | |
Taurus | - | |
Taurus X | 5379 | |
2009 | ||
E 150 | 8520 | |
E 250 | 8900 | |
E 350 Super Duty | 9500 | |
Edge | 5300 | |
Escape | 4300 | |
Escape Hybrid | 4680 | |
Expedition | 7400 | |
Explorer | 6110 | |
Explorer Sport Trac | 6020 | |
F 150 | 9200 | |
F 450 | 10100 | |
Flex | 5970 | |
Focus | - | |
Fusion | - | |
Mustang | - | |
Ranger | 4620 | |
Taurus | - | |
Taurus X | 5379 | |
More Ford Specs: |
GMC GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Canyon | 4850 | |
Envoy | 5550 | |
Envoy XL | 6200 | |
Savana 1500 | 7200 | |
Savana 2500 | 8600 | |
Savana 3500 | 9600 | |
Sierra 1500 | 6100 | |
Sierra 2500 | 9200 | |
Sierra 3500 | 9600 | |
Yukon | 6500 | |
Yukon XL | 7000 | |
2007 | ||
Acadia | 6400 | |
Canyon | 4850 | |
Envoy | 5550 | |
Savana 1500 | 7200 | |
Savana 2500 | 8600 | |
Savana 3500 | 9600 | |
Sierra 1500 | 6400 | |
Sierra 2500 | 9200 | |
Sierra 3500 | 9700 | |
Yukon | 7100 | |
Yukon XL | 7200 | |
2008 | ||
Acadia | 6411 | |
Canyon | 4850 | |
Envoy | 5550 | |
Savana 1500 | 7200 | |
Savana 2500 | 8600 | |
Savana 3500 | 9600 | |
Sierra 1500 | 6400 | |
Sierra 2500 | 9200 | |
Sierra 3500 | 9700 | |
Yukon | 7100 | |
Yukon Hybrid | 7100 | |
Yukon XL | 7200 | |
2009 | ||
Acadia | 6411 | |
Canyon | 4850 | |
Envoy | 5550 | |
Savana 1500 | 7300 | |
Savana 2500 | 8600 | |
Savana 3500 | 9600 | |
Sierra 1500 | 6400 | |
Sierra 2500 | 9200 | |
Sierra 3500 | 9700 | |
Sierra Hybrid | - | |
Yukon | 7100 | |
Yukon Hybrid | 7100 | |
Yukon XL | 7200 | |
More GMC Specs: |
Honda GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Accord | - | |
Accord Hybrid | - | |
Civic | 4450 | |
Civic Hybrid | - | |
CR-V | - | |
Element | 4450 | |
Insight | 2250 | |
Odyssey | 5952 | |
Pilot | 5952 | |
Ridgeline | 6050 | |
S2000 | - | |
2007 | ||
Accord | - | |
Accord Hybrid | - | |
Civic | 4560 | |
Civic Hybrid | - | |
CR-V | - | |
Element | 4450 | |
Fit | - | |
Odyssey | 5952 | |
Pilot | 5952 | |
Ridgeline | 6050 | |
S2000 | - | |
2008 | ||
Accord | - | |
Civic | 4560 | |
Civic Hybrid | - | |
CR-V | - | |
Element | 4450 | |
Fit | - | |
Odyssey | 5952 | |
Pilot | 5952 | |
Ridgeline | 6050 | |
S2000 | - | |
2009 | ||
Accord | - | |
Civic | - | |
Civic Hybrid | - | |
Fit | - | |
Odyssey | 5952 | |
Pilot | 5952 | |
More Honda Specs: |
HUMMER GVWR
Year | Model | GVWR (lbs) |
2006 | ||
H1 Alpha | 10300 | |
H2 | 8600 | |
H3 | 5850 | |
2007 | ||
H2 | 8600 | |
H3 | 5850 | |
2008 | ||
H2 | 8600 | |
H3 | 6001 | |
2009 | ||
H2 | 8600 | |
H3 | 6001 | |
H3T | 6001 | |
More HUMMER Specs: |
Hyundai GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Accent | 3483 | |
Azera | 4740 | |
Elantra | - | |
Santa Fe | 5085 | |
Sonata | 4301 | |
Tiburon | 3828 | |
Tucson | 4431 | |
2007 | ||
Accent | 3638 | |
Azera | 4740 | |
Elantra | - | |
Entourage | 5898 | |
Santa Fe | 5115 | |
Sonata | 4301 | |
Tiburon | 3828 | |
Tucson | 4431 | |
Veracruz | - | |
2008 | ||
Accent | 3638 | |
Azera | 4740 | |
Elantra | - | |
Entourage | 5898 | |
Santa Fe | 5115 | |
Sonata | 4301 | |
Tiburon | 3828 | |
Tucson | 4431 | |
Veracruz | - | |
2009 | ||
Accent | 3638 | |
Azera | 4740 | |
Genesis | 4850 | |
Sonata | 4301 | |
More Hyundai Specs: |
Infiniti GVWR
Year | Model | GVWR (lbs) |
2006 | ||
FX35 | 5340 | |
FX45 | 5624 | |
G35 | 4391 | |
M35 | - | |
M45 | - | |
Q45 | 5132 | |
QX56 | 6800 | |
2007 | ||
FX35 | 5340 | |
FX45 | 5624 | |
G35 | 4391 | |
M35 | - | |
M45 | - | |
QX56 | 6999 | |
2008 | ||
EX35 | 4700 | |
FX35 | 5340 | |
FX45 | 5624 | |
G35 | 4658 | |
G37 | 4656 | |
M35 | 4872 | |
M45 | 5000 | |
QX56 | 7150 | |
2009 | ||
FX 35 | 5301 | |
FX 50 | 5766 | |
QX56 | 7150 | |
More Infiniti Specs: |
Isuzu GVWR
Year | Model | GVWR (lbs) |
2006 | | |
Ascender | 5550 | |
i-280 | 5000 | |
i-350 | 5300 | |
2007 | ||
Ascender | 5550 | |
i-290 | 5000 | |
i-370 | 5299 | |
2008 | ||
Ascender | 5550 | |
i-290 | 5000 | |
i-370 | 5000 | |
More Isuzu Specs: |
Jaguar GVWR
Year | Model | GVWR (lbs) |
2006 | ||
S-Type | - | |
X-Type | 4574 | |
XJ8 | - | |
XJR | - | |
XK8 | - | |
XKR | - | |
2007 | ||
S-Type | - | |
X-Type | 4574 | |
XJ8 | - | |
XJR | - | |
XK | - | |
XKR | - | |
2008 | ||
S-Type | - | |
X-Type | 4574 | |
XJ8 | - | |
XJR | - | |
XK | 4486 | |
XKR | 4586 | |
2009 | ||
XF | - | |
XJ8 | - | |
XKR | 4586 | |
XK Coupe | 4486 | |
More Jaguar Specs: |
Jeep GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Commander | 6201 | |
Grand Cherokee | 5700 | |
Liberty | 5350 | |
Wrangler | 4450 | |
2007 | ||
Commander | 6200 | |
Compass | 4435 | |
Grand Cherokee | 5700 | |
Liberty | 5350 | |
Patriot | 4435 | |
Wrangler | 4602 | |
2008 | ||
Commander | 6200 | |
Compass | 4575 | |
Grand Cherokee | 5700 | |
Liberty | 5350 | |
Patriot | 4435 | |
Wrangler | 4602 | |
Wrangler Unlimited | 4990 | |
2009 | ||
Commander | 6200 | |
Compass | 4575 | |
Grand Cherokee | 5700 | |
Liberty | 5350 | |
Patriot | 4435 | |
Wrangler | 4602 | |
Wrangler Unlimited | 4990 | |
More Jeep Specs: |
Kia GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Amanti | - | |
Optima | - | |
Rio | 3638 | |
Rio 5 | 3638 | |
Sedona | 5897 | |
Sorento | 5467 | |
Spectra | - | |
Spectra 5 | - | |
Sportage | 4519 | |
2007 | ||
Amanti | - | |
Optima | - | |
Rio | 3638 | |
Rio 5 | 3638 | |
Rondo | - | |
Sedona | 5897 | |
Sorento | 5467 | |
Spectra | - | |
Spectra 5 | - | |
Sportage | 4519 | |
2008 | ||
Amanti | - | |
Optima | - | |
Rio | 3638 | |
Rio 5 | 3638 | |
Rondo | - | |
Sedona | 5897 | |
Sorento | 5467 | |
Spectra | - | |
Spectra 5 | - | |
Sportage | 4519 | |
2009 | ||
Borrego | 6063 | |
Spectra | - | |
Spectra 5 | - | |
More Kia Specs: |
Land Rover GVWR
Year | Model | GVWR (lbs) |
2006 | ||
LR3 | 7121 | |
Range Rover | 6834 | |
Range Rover Sport | 6769 | |
2007 | ||
LR3 | 7121 | |
Range Rover | 6834 | |
Range Rover Sport | 6769 | |
2008 | ||
LR2 | 5520 | |
LR3 | 7121 | |
Range Rover | 6834 | |
Range Rover Sport | 6769 | |
2009 | ||
LR2 | 5520 | |
LR3 | 7121 | |
Range Rover | 6834 | |
Range Rover Sport | 6769 | |
More Land Rover Specs: |
Lexus GVWR
Year | Model | GVWR (lbs) |
2006 | ||
ES 330 | 4540 | |
GS 300 | 4541 | |
GS 430 | 4674 | |
GX 470 | 6200 | |
IS 250 | 4431 | |
IS 350 | 4497 | |
LS 430 | 5100 | |
LX 470 | 6860 | |
RX 330 | 5245 | |
RX 4000h | 5520 | |
SC 430 | 4530 | |
2007 | ||
ES 350 | 4679 | |
GS 350 | 4541 | |
GS 430 | 4674 | |
GS 450h | 5200 | |
GX 470 | 6200 | |
IS 250 | 4431 | |
IS 350 | 4497 | |
LS 460 | 5445 | |
LX 470 | 6860 | |
RX 350 | 5265 | |
RX 400h | 5520 | |
SC 430 | 4530 | |
2008 | ||
ES 350 | 4679 | |
GS 350 | 4541 | |
GS 450h | 5200 | |
GS 460 | 4674 | |
GX 470 | 6200 | |
IS 250 | 4431 | |
IS 350 | 4497 | |
IS-F | 4658 | |
LS 460 | 5445 | |
LS 600h | 6075 | |
LX 570 | 7275 | |
RX 350 | 5265 | |
RX 400h | 5520 | |
SC 430 | 4530 | |
2009 | ||
ES 350 | - | |
GX 470 | 6200 | |
IS-F | - | |
IS 350 | - | |
IS 250 | - | |
LX 570 | 7275 | |
RX 350 | 5265 | |
SC 430 | - | |
More Lexus Specs: |
Lincoln GVWR
Year | Model | GVWR (lbs) |
2006 | ||
LS | - | |
Mark LT | 7050 | |
Navigator | 7300 | |
Town Car | 5534 | |
Zephyr | - | |
2007 | ||
MKX | 5178 | |
MKZ | - | |
Mark LT | 6996 | |
Navigator | 7522 | |
Town Car | 5534 | |
2008 | ||
MKX | 5370 | |
MKZ | - | |
Mark LT | 6996 | |
Navigator | 7522 | |
Town Car | 5252 | |
2009 | ||
MKS | 5250 | |
MKX | 5370 | |
MKZ | - | |
Navigator | 7522 | |
Town Car | 5534 | |
More Lincoln Specs: |
Mazda GVWR
Year | Model | GVWR (lbs) |
2006 | ||
B2300 | 4254 | |
B3000 | 5102 | |
B4000 | 4943 | |
Mazda3 | - | |
Mazda5 | 4572 | |
Mazda6 | 4491 | |
MazdaSpeed6 | 4552 | |
MPV | 5260 | |
MX-5 | 3078 | |
RX-8 | 3854 | |
Tribute | 4180 | |
2007 | ||
B2300 | 4254 | |
B3000 | 5102 | |
B4000 | 4943 | |
CX-7 | - | |
CX-9 | 5805 | |
Mazda3 | - | |
Mazda5 | 4572 | |
Mazda6 | 4279 | |
MazdaSpeed3 | - | |
MazdaSpeed6 | 4552 | |
MX-5 | 3078 | |
RX-8 | 3810 | |
2008 | ||
B2300 | 4259 | |
B4000 | 4922 | |
CX-7 | - | |
CX-9 | - | |
Mazda3 | - | |
Mazda5 | 4608 | |
Mazda6 | 4279 | |
MazdaSpeed3 | - | |
MX-5 | 3078 | |
RX-8 | 3810 | |
Tribute | 4300 | |
TributeHybrid | 4680 | |
2009 | ||
B2300 | 4199 | |
B4000 | 4922 | |
CX-7 | - | |
CX-9 | - | |
Mazda3 | - | |
Mazda5 | 4608 | |
Mazda6 | 4340 | |
MazdaSpeed3 | - | |
RX-8 | 3818 | |
Tribute | - | |
More Mazda Specs: |
Mercedes-Benz GVWR
Year | Model | GVWR (lbs) |
2006 | ||
C-Class | - | |
CL-Class | - | |
CLK-Class | - | |
CLS-Class | - | |
E-Class | - | |
ML350 | 6239 | |
ML500 | 6239 | |
R-Class | 4500 | |
S-Class | - | |
SL-Class | - | |
SLK-Class | - | |
SLR McLaren | - | |
2007 | ||
C-Class | - | |
CL-Class | - | |
CLK-Class | - | |
CLS-Class | - | |
E-Class | 4860 | |
G500 | 6834 | |
GL320 | 6382 | |
GL450 | 6382 | |
ML350 | 6240 | |
ML320 | 6240 | |
ML500 | 6240 | |
ML63 AMG | 6350 | |
R-Class | 6305 | |
S-Class | - | |
SL-Class | - | |
SLK-Class | - | |
SLR McLaren | 4374 | |
2008 | ||
C-Class | - | |
CL-Class | - | |
CLK-Class | - | |
CLS-Class | - | |
E-Class | 4883 | |
G500 | 7055 | |
G55 | 7055 | |
GL320 | 6382 | |
GL450 | 6382 | |
GL550 | 6382 | |
ML320 | 6240 | |
ML350 | 6240 | |
ML550 | 6240 | |
ML63 AMG | 6350 | |
R-Class | 6195 | |
S-Class | - | |
SL-Class | - | |
SLK-Class | - | |
SLR McLaren | 4365 | |
2009 | ||
C-Class | - | |
CL-Class | - | |
CLK-Class | - | |
CLS 550 | - | |
E-Class | 4883 | |
GL450 | 6382 | |
GL550 | 6382 | |
ML350 | 6240 | |
ML320 | 6240 | |
ML550 | 6240 | |
ML63 AMG | 6393 | |
R-Class | 6305 | |
S-Class | - | |
SL-Class | - | |
SLK-Class | - | |
More Mercedes-Benz Specs: |
Mercury GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Grand Marquis | - | |
Mariner | 4360 | |
Mariner Hybrid | 4707 | |
Milan | - | |
Montego | - | |
Monterey | 5660 | |
Mountaineer | 6010 | |
2007 | ||
Grand Marquis | - | |
Mariner | 4360 | |
Mariner Hybrid | 4707 | |
Milan | - | |
Montego | - | |
Monterey | 5660 | |
Mountaineer | 6010 | |
2008 | ||
Grand Marquis | - | |
Mariner | 4400 | |
Mariner Hybrid | 4579 | |
Milan | - | |
Mountaineer | 6010 | |
Sable | - | |
2009 | ||
Grand Marquis | - | |
Mariner | 4400 | |
Mariner Hybrid | 4680 | |
Milan | - | |
Mountaineer | 6010 | |
Sable | - | |
More Mercury Specs: |
MINI GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Cooper Convertible | 3471 | |
Cooper Hardtop | 3340 | |
2007 | ||
Cooper Convertible | 3471 | |
Cooper Hardtop | 3362 | |
2008 | ||
Cooper Clubman | 3539 | |
Cooper Convertible | 3471 | |
Cooper Hardtop | 3362 | |
2009 | ||
John Cooper Works Hardtop | 3517 | |
John Cooper Works Clubman | 3704 | |
More MINI Specs: |
Mitsubishi GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Eclipse | 4068 | |
Endeavor | 4924 | |
Galant | 4320 | |
Lancer | 3726 | |
Montero | 5952 | |
Outlander | 4145 | |
Raider | 5735 | |
2007 | ||
Eclipse | 4068 | |
