How Gross Axle Weight Rating (GAWR) Works
Roberto Gennaro/iStockphoto
It doesn't matter what type of vehicle you drive -- you should never exceed its gross axle weight rating.
Sometimes, buying a car or truck can feel like a numbers game. What kind of mileage does this model get? How fast can it accelerate from zero to sixty? What's the cubic volume of the cargo space? How much horsepower and torque is the engine capable of producing? How much does it cost? These are all fairly common numbers to learn when you're searching for a new or used vehicle. However, there are still a few numbers that don't get the attention that they deserve. One of these often-overlooked numbers is the vehicles gross axle weight rating, or GAWR.
No matter what type of vehicle you drive -- whether it's a car, truck, SUV or even a recreational vehicle -- you should be aware of your gross axle weight rating. A good place to begin is learning the GAWR definition. A vehicle's GAWR is the specific weight determined by the manufacturer to be the maximum allowable weight that can be placed on an individual axle. Front and rear axles have individual gross axle weight ratings [source: Ford Motor Company]. You can think of the GAWR as a weight limit for each of your vehicle's axles -- a weight limit determined by the automaker. A vehicle's axles should never be loaded beyond the manufacturer's listed GAWR.
Up Next |
The gross axle weight rating definition doesn't really mention what the weight rating really takes into consideration. According to the New Car Buying Guide, the GAWR includes the weight of the vehicle, passengers, cargo and even trailer tongue weight (if applicable). Of course, all of this weight is distributed between two axles [source: New Car Buying Guide].
It's important to understand that a vehicle's GAWR is not a measurement of how much weight each axle is actually carrying at any given time. The actual amount of weight each axle is carrying is the gross axle weight, or GAW. It's imperative that you don't confuse these two terms -- the GAW of a vehicle is constantly changing, but the GAWR will remain the same.
As an example, let's think of a pickup truck that's carrying a cargo bed full of boulders. Four boulders weighing 100 pounds each, for a total of 400 pounds. If someone were to unload all of the boulders, the truck's GAW would be reduced by the weight of the boulders (400 pounds); however, the GAWR would remain the same. If the same pickup truck was to once again be loaded with the four-100-pound boulders, the truck's GAW would be increased by the exact weight of the boulders -- 400 pounds. Yet, once again, the pickup truck's GAWR would remain the same.
Safety is the primary reason for manufacturers to place a limit on how much weight each axle can carry. Overloading a vehicle of any kind -- including a trailer -- is dangerous. Heavy loads are always difficult to control on the road, but if that heavy load is unevenly distributed between the axles or even overloaded on one side of an axle, the problem will only be magnified. Here's just a sample of what can go wrong if, for example, too much weight is placed on the rear axle of a vehicle: The vehicle's overall handling will be greatly affected because the steering will be less responsive. The vehicle's brake system will not be as effective, as the front brakes typically do the lion's share of the braking. The rear tires may not be able to handle the extra weight, potentially causing a blow out situation. Overloaded and overstressed components within the vehicle's rear suspension system could bend or even break, causing you to lose control on the road. As you can see, an assortment of problems can result from overloading. Again, for safety's sake, the GAW should never surpass the GAWR on any vehicle.
Trailers have their own gross axle weight ratings which are determined by the trailer's manufacturer. Similar to the vehicles we've been discussing, the GAWR for a trailer should never be exceeded, and proper, well-balanced loading is just as critical for safety -- if not more so.
If you're curious about your own vehicle's gross axle weight rating, that information can typically be found on a label inside the vehicle's door frame, often in the area where the driver's door latches. Another option is to search for the information on the Internet. Most manufacturers will publish this and other important vehicle information online.
The chart on the next page may be helpful, too.
ContentsGAWR List
Depending on the make and model year of your car or truck, you may be able to find your vehicle's gross axle weight rating (GAWR) on the following chart.
Browse by MakeDisclaimer The data provided by HSW is provided as is without guarantee of any kind, and HSW disclaims all conditions of any kind, expressed or implied, with respect to such data, including the implied fitness for a particular purpose. |
To read more about vehicle weight, towing and other related topics, follow the links on the next page.
Acura GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
MDX | - | |
RL | - | |
RSX | - | |
TL | - | |
TSX | - | |
2007 | ||
MDX | 2888/3175 | |
RL | - | |
RDX | 2546/2381 | |
TL | - | |
TSX | 2335/2030 | |
2008 | ||
MDX | 2888/3175 | |
RL | - | |
RSX | 2546/2381 | |
TL | - | |
TSX | 2335/2030 | |
2009 | ||
MDX | 2888/3175 | |
RL | - | |
RSX | 2546/2381 | |
TSX | 2325/2090 | |
More Acura Specs: |
Audi GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
A3 | - | |
A4 | - | |
A6 | - | |
A8 | - | |
S4 | - | |
TT | - | |
2007 | ||
A3 | - | |
A4 | - | |
A6 | - | |
A8 | - | |
Q7 | - | |
RS4 | - | |
S4 | - | |
S6 | - | |
S8 | - | |
2008 | ||
A3 | - | |
A4 | - | |
A5 | - | |
A6 | - | |
A8 | - | |
Q7 | - | |
R8 | - | |
RS4 | - | |
S4 | - | |
S5 | - | |
S6 | - | |
S8 | - | |
TT | - | |
2009 | ||
A3 | - | |
A4 | - | |
A5 | - | |
A8 | - | |
Q7 | - | |
R8 | ||
S4 | - | |
S5 | - | |
S8 | - | |
TT | - | |
More Audi Specs: |
BMW GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
325 | - | |
330 | - | |
525 | - | |
530 | - | |
550 | - | |
650 | - | |
750 | - | |
760 | - | |
M3 | - | |
M5 | - | |
M6 | - | |
X3 | - | |
X5 | - | |
Z4 | - | |
Z4M | - | |
2007 | ||
328 | - | |
335 | - | |
525 | - | |
530 | - | |
550 | - | |
650 | - | |
750 | - | |
760 | - | |
Alpina B7 | - | |
M5 | - | |
M6 | - | |
X3 | - | |
X5 | - | |
Z4 | 2767/3770 | |
Z4M | - | |
2008 | ||
128 | - | |
135 | - | |
328 | - | |
335 | - | |
528 | - | |
535 | - | |
550 | - | |
650 | - | |
750 | - | |
760 | - | |
Alpina B7 | - | |
M3 | - | |
M5 | - | |
X3 | - | |
X5 | - | |
X6 | - | |
Z4 | - | |
Z4M | - | |
2009 | ||
128 | - | |
135 | - | |
328 | - | |
335 | - | |
528 | - | |
535 | - | |
550 | - | |
750 | - | |
M3 | - | |
M5 | - | |
M6 | - | |
X3 | - | |
X5 | - | |
X6 | - | |
More BMW Specs: |
Buick GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
LaCrosse | - | |
Lucerne | - | |
Rainier | 2950/3200 | |
Rendezvous | - | |
Terraza | 1148/960 | |
2007 | ||
LaCrosse | - | |
Lucerne | - | |
Rainier | 2950/3200 | |
Rendezvous | - | |
2008 | ||
Enclave | 3197/3527 | |
LaCrosse | - | |
Lucerne | - | |
2009 | ||
Enclave | 3197/3527 | |
LaCrosse | - | |
Lucerne | - | |
More Buick Specs: |
Cadillac GAWR
Year | Model | GAWR (front/rear) | |
2006 | |||
CTS | 2232/2379 | ||
CTS-V | - | ||
DTS | - | ||
Escalade | 3350/4000 | ||
Escalade ESV | 3060/2809 | ||
Escalade EXT | 3800/4000 | ||
SRX | - | ||
STS | - | ||
STS-V | - | ||
XLR | - | ||
XLR-V | - | ||
2007 | |||
CTS | 2232/2379 | ||
CTS-V | - | ||
DTS | - | ||
Escalade | - | ||
Escalade ESV | - | ||
Escalade EXT | - | ||
SRX | - | ||
STS | - | ||
STS-V | - | ||
XLR | - | ||
XLR-V | - | ||
2008 | |||
CTS | - | ||
DTS | - | ||
Escalade | - | ||
Escalade ESV | - | ||
Escalade EXT | - | ||
SRX | - | ||
STS | - | ||
STS-V | - | ||
XLR | - | ||
XLR-V | - | ||
2009 | |||
CTS | - | ||
DTS | - | ||
Escalade | - | ||
Escalade ESV | - | ||
Escalade EXT | - | ||
Escalace Hybrid | - | ||
SRX | - | ||
STS | - | ||
STS-V | - | ||
XLR | - | ||
XLR-V | - | ||
More Cadillac Specs: |
Chevrolet GAWR
Year | Model | GAWR (front/rear) | |
2006 | |||
Avalanche 1500 | 3400/4000 | ||
Avalanche 2500 | 4380/5500 | ||
Aveo | - | ||
Cobalt | - | ||
Colorado | 2533/2896 | ||
Corvette | - | ||
Equinox | 2535/2535 | ||
Express | - | ||
HHR | - | ||
Impala | - | ||
Malibu | - | ||
Malibu MAXX | - | ||
Monte Carlo | - | ||
SSR | - | ||
Silverado 1500 | 3650/4000 | ||
Silverado 1500 Hybrid | 3925/3750 | ||
Silverado 1500 SS | 3600/3600 | ||
Silverado 1500 HD | 4410/6000 | ||
Silverado 2500 HD | 4410/6084 | ||
Silverado 3500 HD | 4670/8550 | ||
Suburban 1500 | 3200/4000 | ||
Suburban 2500 | 3800/5500 | ||
Tahoe | 3200/3750 | ||
TrailBlazer | 2950/3200 | ||
TrailBlazer EXT | 3100/3400 | ||
Uplander | 2866/2756 | ||
2007 | |||
Avalanche 1500 | 3400/4100 | ||
Aveo | - | ||
Aveo 5 | - | ||
Cobalt | - | ||
Colorado | 2533/2896 | ||
Corvette | - | ||
Equinox | 2535/2535 | ||
Express | - | ||
HHR | - | ||
HHR Panel | - | ||
Impala | - | ||
Malibu | - | ||
Monte Carlo | - | ||
Silveraso 1500 | 3650/3950 | ||
Silverado 1500 Classic | 3650/4000 | ||
Silverado 1500 Hybrid Classic | 3925/3750 | ||
Silverado 1500 SS Classic | 3600/3600 | ||
Silverado 1500 HD Classic | 4410/6000 | ||
Silverado 2500 HD | 4200/6084 | ||
Silverado 2500 HD Classic | 4410/6084 | ||
Silverado 3500 | 4200/6390 | ||
Silverado 3500 Classic | 4670/8530 | ||
Suburban 1500 | 3300/4200 | ||
Suburban 2500 | 3800/5500 | ||
Tahoe | 3200/4100 | ||
TrailBlazer | 2950/3200 | ||
Uplander | 2866/2756 | ||
2008 | |||
Avalanche 1500 | 3400/4100 | ||
Aveo | - | ||
Aaveo 5 | - | ||
Cobalt | - | ||
Colorado | 2533/2896 | ||
Corvette | - | ||
Equinox | 2535/2535 | ||
Express | - | ||
HHR | - | ||
HHR Panel | - | ||
Impala | - | ||
Malibu | - | ||
Maibu Classic | - | ||
Malibu Hybrid | - | ||
Silverado 1500 | 3650/3950 | ||
Silverado 2500 HD | 4200/6084 | ||
Silverado 3500 HD | 4200/6390 | ||
Suburban 1500 | 3300/4200 | ||
Suburban 2500 | 3800/5500 | ||
Tahoe | 3200/4100 | ||
Tahoe Hybrid | 3200/4100 | ||
TrailBlazer | 2950/3200 | ||
Uplander | 2866/2756 | ||
2009 | |||
Avalanche 1500 | 3400/4100 | ||
Aveo | - | ||
Cobalt | - | ||
Colorado | 5000/2633 | ||
Corvette | - | ||
Equinox | 2535/2535 | ||
Express 1500 | - | ||
Express 2500 | - | ||
Express 3500 | - | ||
HHR | - | ||
HHR Panel | - | ||
Impala | - | ||
Malibu | - | ||
Malibu Hybrid | - | ||
Silverado 1500 | 6800/3650 | ||
Silverado 2500 HD | 9200/4200 | ||
Silverado 3500 HD | 4200/6390 | ||
Suburban 1500 | 3300/4200 | ||
Suburban 2500 | 3800/5500 | ||
Tahoe | 3200/4100 | ||
Tahoe Hybrid | 3200/4100 | ||
TrailBlazer | 2450/3200 | ||
Traverse | 3197/3527 | ||
More Chevrolet Specs: |
Chrysler GAWR
Year | Model | GAWR (front/rear) | |
2006 | |||
300 | - | ||
300C | - | ||
Crossfire | - | ||
Pacifica | - | ||
PT Cruiser | - | ||
Sebring | - | ||
Town & Country | - | ||
2007 | |||
300 | - | ||
300C | - | ||
Aspen | 3100/3900 | ||
Crossfire | - | ||
PT Cruiser | - | ||
Pacifica | - | ||
Sebring | - | ||
Town & Country | - | ||
2008 | |||
300 | - | ||
300C | - | ||
Aspen | 3100/3900 | ||
Crossfire | - | ||
Pacifica | - | ||
PT Cruiser | - | ||
Sebring | - | ||
Town & Country | - | ||
2009 | |||
300 | - | ||
300C | - | ||
Aspen | 3100/3900 | ||
Aspen Hybrid | 3600/3900 | ||
PT Cruiser | - | ||
Sebring | - | ||
Town & Country | - | ||
More Chrysler Specs: |
Dodge GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
Caravan | - | |
Charger | - | |
Dakota | 3100/3600 | |
Durango | 3100/3900 | |
Grand Caravan | - | |
Magnum | - | |
Ram 1500 | 3700/3900 | |
Ram 2500 | 4410/4630 | |
Ram 3500 | 4110/9350 | |
Sprinter Van 2500 | 3857/5356 | |
Sprinter Van 3500 | 3857/5356 | |
Sprinter Wagon 2500 | 3857/7053 | |
Stratus | - | |
Viper | - | |
2007 | ||
Caliber | 2380/2200 | |
Caravan | - | |
Charger | - | |
Dakota | 3100/3600 | |
Durango | 3100/3900 | |
Grand Caravan | - | |
Magnum | - | |
Nitro | - | |
Ram 1500 | 3700/3900 | |
Ram 2500 | 4410/6000 | |
Ram 3500 | 4110/9350 | |
Sprinter Van 2500 | 3970/5360 | |
Sprinter Van 3500 | 4080/7060 | |
Sprinter Wagon 2500 | 3870/5360 | |
2008 | ||
Avenger | - | |
Caliber | 2380/2200 | |
Challenger | - | |
Charger | - | |
Dakota | - | |
Durango | 3100/3900 | |
Grand Caravan | - | |
Magnum | - | |
Nitro | - | |
Ram 1500 | 3700/3900 | |
Ram 2500 | 4410/6000 | |
Ram 3500 | 4110/9350 | |
Sprinter Van 2500 | 3970/5360 | |
Sprinter Van 3500 | 4080/7060 | |
Sprinter Wagon 2500 | 3970/5360 | |
Viper | - | |
2009 | ||
Avenger | - | |
Caliber | - | |
Challenger | - | |
Charger | - | |
Dakota | 3100/3600 | |
Durango | 3100/3900 | |
Durango Hybrid | 3600/3900 | |
Grand Caravan | - | |
Journey | 2750/2900 | |
Nitro | - | |
Ram 1500 | - | |
Ram 2500 | 4410/4630 | |
Ram 3500 | 4750/6200 | |
Sprinter Van 2500 | 3970/5360 | |
Sprinter Van 3500 | 4080/4410 | |
Sprinter Wagon 2500 | 3970/5360 | |
Viper | - | |
More Dodge Specs: |
Ford GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
Crown Victoria | - | |
E 150 | 3240/3800 | |
E 250 | 3550/5520 | |
E 350 Super Duty | 3700/6195 | |
Escape | 2240/2115 | |
Escape Hybrid | 2380/2175 | |
Explorer | 3240/3600 | |
F 150 | 3450/3800 | |
F 250 | 3800/6100 | |
F 350 | 3800/7000 | |
Five Hundred | - | |
Focus | - | |
Freestar | 2985/2890 | |
Freestyle | - | |
Fusion | - | |
GT | - | |
Mustang | - | |
Ranger | - | |
Taurus | - | |
2007 | ||
Crown Victoria | - | |
E 150 | 3240/3800 | |
E 250 | 3550/5520 | |
E 350 Super Duty | 3700/6195 | |
Edge | - | |
Escape | 2240/2115 | |
Escape Hybrid | 2380/2175 | |
Expedition | - | |
Expedition EL | - | |
Explorer | 2860/3340 | |
Explorer Sport Trac | 3080/3320 | |
F 150 | 3450/3800 | |
F 250 | 3800/6100 | |
F 350 | 3800/7000 | |
Five Hundred | - | |
Focus | - | |
Freestar | - | |
Freestyle | - | |
Fusion | - | |
Mustang | - | |
Ranger | - | |
2008 | ||
E 150 | 3700/5120 | |
E 250 | 3700/5520 | |
E 350 Super Duty | 3800/6084 | |
Edge | - | |
Escape | 2240/2115 | |
Escape Hybrid | 2380/2175 | |
Expedition | - | |
Expedition EL | - | |
Explorer | 2860/3340 | |
Explorer Sport Trac | 3080/3320 | |
F 150 | 3450/3800 | |
F 250 | 3800/6100 | |
F 350 | 3800/6262 | |
F 450 | 5600/9500 | |
Focus | - | |
Fusion | - | |
Mustang | - | |
Ranger | - | |
Taurus | - | |
Taurus X | - | |
2009 | ||
E 150 | 3700/5120 | |
E 250 | 3700/5520 | |
E 350 Super Duty | 4200/6084 | |
Edge | - | |
Escape | 2240/2115 | |
Escape Hybrid | 2380/2175 | |
Expedition | - | |
Explorer | 2860/3340 | |
Explorer Sport Trac | 3080/3320 | |
F 150 | 3800/6100 | |
F 450 | 3800/6262 | |
Flex | - | |
Focus | - | |
Fusion | - | |
Mustang | - | |
Ranger | - | |
Taurus | - | |
Taurus X | - | |
More Ford Specs: |
GMC GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
Canyon | 2533/2896 | |
Envoy | 2950/3200 | |
Envoy XL | 3100/3400 | |
Savana 1500 | - | |
Savana 2500 | - | |
Savana 3500 | - | |
Sierra 1500 | 3150/3686 | |
Sierra 2500 | 4410/6084 | |
Sierra 3500 | 4800/6500 | |
Yukon | 3200/3750 | |
Yukon XL | 3200/4000 | |
2007 | ||
Acadia | 3197/3527 | |
Canyon | 2533/2896 | |
Envoy | 2950/3200 | |
Savana 1500 | - | |
Savana 2500 | - | |
Savana 3500 | - | |
Sierra 1500 | 3200/3750 | |
Sierra 2500 | 4200/6084 | |
Sierra 3500 | 4200/6390 | |
Yukon | 3200/4100 | |
Yukon XL | 3300/4200 | |
2008 | ||
Acadia | 3197/3527 | |
Canyon | 2533/2896 | |
Envoy | 2950/3200 | |
Savana 1500 | - | |
Savana 2500 | - | |
Savana 3500 | - | |
Sierra 1500 | 3200/3750 | |
Sierra 2500 | 4200/6084 | |
Sierra 3500 | 4200/6390 | |
Yukon | 3200/4100 | |
Yukon Hybrid | 3200/4100 | |
Yukon XL | 3300/4200 | |
2009 | ||
Acadia | 3197/3527 | |
Canyon | 2633/2896 | |
Envoy | 2950/3200 | |
Savana 1500 | - | |
Savana 2500 | - | |
Savana 3500 | - | |
Sierra 1500 | 3200/3750 | |
Sierra 2500 | 4200/6084 | |
Sierra 3500 | 4200/6390 | |
Sierra Hybrid | - | |
Yukon | 3200/4100 | |
Yukon Hybrid | 3200/4100 | |
Yukon XL | 3200/4200 | |
More GMC Specs: |
Honda GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
Accord | - | |
Accord Hybrid | - | |
Civic | - | |
Civic Hybrid | - | |
CR-V | - | |
Element | - | |
Insight | - | |
Odyssey | 2833/3197 | |
Pilot | - | |
Ridgeline | 309/3252 | |
S2000 | - | |
2007 | ||
Accord | - | |
Accord Hybrid | - | |
Civic | 2310/2290 | |
Civic Hybrid | - | |
CR-V | - | |
Element | 2300/2205 | |
Fit | - | |
Odyssey | 2833/3197 | |
Pilot | 2865/3155 | |
Ridgeline | 3105/3252 | |
S2000 | - | |
2008 | ||
Accord | - | |
Civic | 2310/2290 | |
Civic Hybrid | - | |
CR-V | - | |
Element | 2300/2205 | |
Fit | - | |
Odyssey | 2833/3197 | |
Pilot | 2865/3155 | |
Ridgeline | 3105/3252 | |
S2000 | - | |
2009 | ||
Accord | - | |
Civic | - | |
Civic Hybrid | - | |
Fit | - | |
Odyssey | 2833/3197 | |
Pilot | 2921/3196 | |
More Honda Specs: |
HUMMER GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
H1 Alpha | 4100/6800 | |
H2 | 4000/5000 | |
H3 | - | |
2007 | ||
H2 | 4000/5000 | |
H3 | - | |
2008 | ||
H2 | 4000/5000 | |
H3 | - | |
2009 | ||
H2 | 4000/5000 | |
H3 | - | |
H3T | - | |
More HUMMER Specs: |
Hyundai GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
Accent | - | |
Azera | - | |
Elantra | - | |
Santa Fe | - | |
Sonata | - | |
Tiburon | - | |
Tucson | - | |
2007 | ||
Accent | - | |
Azera | - | |
Elantra | - | |
Entourage | 2998/3064 | |
Santa Fe | 2976/3197 | |
Sonata | - | |
Tiburon | - | |
Tucson | - | |
Veracruz | - | |
2008 | ||
Accent | - | |
Azera | - | |
Elantra | - | |
Entourage | 2998/3064 | |
Santa Fe | 2976/3197 | |
Sonata | - | |
Tiburon | - | |
Tucson | - | |
Veracruz | - | |
2009 | ||
Accent | - | |
Azera | - | |
Genesis | - | |
Sonata | - | |
More Hyundai Specs: |
Infiniti GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
FX35 | - | |
FX45 | - | |
G35 | - | |
M35 | - | |
M45 | - | |
Q45 | - | |
QX56 | - | |
2007 | ||
FX35 | - | |
FX45 | - | |
G35 | - | |
M35 | - | |
M45 | - | |
QX56 | - | |
2008 | ||
EX35 | - | |
FX35 | - | |
FX45 | - | |
G35 | - | |
G37 | - | |
M35 | - | |
M45 | - | |
QX56 | - | |
2009 | ||
FX 35 | - | |
FX 50 | - | |
QX56 | - | |
More Infiniti Specs: |
Isuzu GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
Ascender | 2950/3200 | |
i-280 | 2533/2896 | |
i-350 | 2753/2896 | |
2007 | ||
Ascender | 2950/3200 | |
i-290 | 2533/2896 | |
i-370 | 2533/2896 | |
2008 | ||
Ascender | 2950/3200 | |
i-290 | 2533/2896 | |
i-370 | 2533/2896 | |
More Isuzu Specs: |
Jaguar GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
S-Type | - | |
X-Type | - | |
XJ8 | - | |
XJR | - | |
XK8 | - | |
XKR | - | |
2007 | ||
S-Type | - | |
X-Type | - | |
XJ8 | - | |
XJR | - | |
XK | - | |
XKR | - | |
2008 | ||
S-Type | - | |
X-Type | - | |
XJ8 | - | |
XJR | - | |
XK | - | |
XKR | - | |
2009 | ||
XF | - | |
XJ8 | - | |
XKR | - | |
XK Coupe | - | |
More Jaguar Specs: |
Jeep GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
Commander | - | |
Grand Cherokee | - | |
Liberty | 2750/3150 | |
Wrangler | 2200/2650 | |
2007 | ||
Commander | - | |
Compass | - | |
Grand Cherokee | - | |
Liberty | 2750/3150 | |
Patriot | - | |
Wrangler | 2650/3400 | |
2008 | ||
Commander | - | |
Compass | - | |
Grand Cherokee | - | |
Liberty | - | |
Patriot | - | |
Wrangler | 2650/3400 | |
Wrangler Unlimited | 2650/3400 | |
2009 | ||
Commander | - | |
Compass | - | |
Grand Cherokee | - | |
Liberty | - | |
Patriot | - | |
Wrangler | 2650/3400 | |
Wrangler Unlimited | 2650/3400 | |
More Jeep Specs: |
Kia GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
Amanti | - | |
Optima | - | |
Rio | - | |
Rio 5 | - | |
Sedona | 2998/3064 | |
Sorento | 3307/3307 | |
Spectra | - | |
Spectra 5 | - | |
Sportage | 2579/2425 | |
2007 | ||
Amanti | - | |
Optima | - | |
Rio | 1918/1874 | |
Rio 5 | 1918/1874 | |
Rondo | - | |
Sedona | 2998/3064 | |
Sorento | 3307/3307 | |
Spectra | - | |
Spectra 5 | - | |
Sportage | 2579/2425 | |
2008 | ||
Amanti | - | |
Optima | - | |
Rio | 1918/1874 | |
Rio 5 | 1918/1874 | |
Rondo | - | |
Sedona | - | |
Sorento | - | |
Spectra | - | |
Spectra 5 | - | |
Sportage | 2579/2425 | |
2009 | ||
Borrego | - | |
Spectra | - | |
Spectra 5 | - | |
More Kia Specs: |
Land Rover GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
LR3 | - | |
Range Rover | - | |
Range Rover Sport | - | |
2007 | ||
LR3 | - | |
Range Rover | - | |
Range Rover Sport | - | |
2008 | ||
LR2 | - | |
LR3 | - | |
Range Rover | - | |
Range Rover Sport | - | |
2009 | ||
LR2 | 2885/2995 | |
LR3 | - | |
Range Rover | - | |
Range Rover Sport | - | |
More Land Rover Specs: |
Lexus GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
ES 330 | - | |
GS 300 | - | |
GS 430 | - | |
GX 470 | - | |
IS 250 | - | |
IS 350 | - | |
LS 430 | - | |
LX 470 | - | |
RX 330 | - | |
RX 4000h | - | |
SC 430 | - | |
2007 | ||
ES 350 | - | |
GS 350 | - | |
GS 430 | - | |
GS 450h | - | |
GX 470 | - | |
IS 250 | - | |
IS 350 | - | |
LS 460 | - | |
LX 470 | - | |
RX 350 | - | |
RX 400h | - | |
SC 430 | - | |
2008 | ||
ES 350 | - | |
GS 350 | - | |
GS 450h | - | |
GS 460 | - | |
GX 470 | - | |
IS 250 | - | |
IS 350 | - | |
IS-F | - | |
LS 460 | - | |
LS 600h | - | |
LX 570 | - | |
RX 350 | - | |
RX 400h | - | |
SC 430 | - | |
2009 | ||
ES 350 | - | |
GX 470 | - | |
IS-F | - | |
IS 350 | - | |
IS 250 | - | |
LX 570 | - | |
RX 350 | - | |
SC 430 | - | |
More Lexus Specs: |
Lincoln GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
LS | - | |
Mark LT | 3450/3850 | |
Navigator | 3300/4128 | |
Town Car | - | |
Zephyr | - | |
2007 | ||
MKX | - | |
MKZ | - | |
Mark LT | 3450/3850 | |
Navigator | 3350/4300 | |
Town Car | - | |
2008 | ||
MKX | - | |
MKZ | - | |
Mark LT | 3450/3850 | |
Navigator | 3350/4300 | |
Town Car | - | |
2009 | ||
MKS | - | |
MKX | - | |
MKZ | - | |
Navigator | 3450/3850 | |
Town Car | - | |
More Lincoln Specs: |
Mazda GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
B2300 | 2400/2750 | |
B3000 | 2625/2750 | |
B4000 | 2850/2750 | |
Mazda3 | - | |
Mazda5 | 2218/2355 | |
Mazda6 | 2372/2119 | |
MazdaSpeed6 | 2449/2103 | |
MPV | - | |
MX-5 | - | |
RX-8 | - | |
Tribute | - | |
2007 | ||
B2300 | 2400/2750 | |
B3000 | 2625/2750 | |
B4000 | 2850/2750 | |
CX-7 | - | |
CX-9 | - | |
Mazda3 | - | |
Mazda5 | 2218/2355 | |
Mazda6 | - | |
MazdaSpeed3 | 2216/2064 | |
MazdaSpeed6 | - | |
MX-5 | 2449/2103 | |
RX-8 | - | |
2008 | ||
B2300 | 2400/2750 | |
B4000 | 2850/2750 | |
CX-7 | - | |
CX-9 | - | |
Mazda3 | - | |
Mazda5 | - | |
Mazda6 | 2216/2064 | |
MazdaSpeed3 | - | |
MX-5 | - | |
RX-8 | - | |
Tribute | - | |
TributeHybrid | - | |
2009 | ||
B2300 | 2400/2750 | |
B4000 | 2850/2750 | |
CX-7 | - | |
CX-9 | - | |
Mazda3 | - | |
Mazda5 | - | |
Mazda6 | 2286/2062 | |
MazdaSpeed3 | - | |
RX-8 | - | |
Tribute | - | |
More Mazda Specs: |
Mercedes-Benz GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
C-Class | - | |
CL-Class | - | |
CLK-Class | - | |
CLS-Class | - | |
E-Class | - | |
ML350 | - | |
ML500 | - | |
R-Class | - | |
S-Class | - | |
SL-Class | - | |
SLK-Class | - | |
SLR McLaren | - | |
2007 | ||
C-Class | - | |
CL-Class | - | |
CLK-Class | - | |
CLS-Class | - | |
E-Class | - | |
G500 | - | |
GL320 | - | |
GL450 | - | |
ML350 | - | |
ML320 | - | |
ML500 | - | |
ML63 AMG | - | |
R-Class | - | |
S-Class | - | |
SL-Class | - | |
SLK-Class | - | |
SLR McLaren | - | |
2008 | ||
C-Class | - | |
CL-Class | - | |
CLK-Class | - | |
CLS-Class | - | |
E-Class | - | |
G500 | - | |
G55 | - | |
GL320 | - | |
GL450 | - | |
GL550 | - | |
ML320 | - | |
ML350 | - | |
ML550 | - | |
ML63 AMG | - | |
R-Class | - | |
S-Class | - | |
SL-Class | - | |
SLK-Class | - | |
SLR McLaren | - | |
2009 | ||
C-Class | - | |
CL-Class | - | |
CLK-Class | - | |
CLS 550 | - | |
E-Class | - | |
GL450 | - | |
GL550 | - | |
ML350 | - | |
ML320 | - | |
ML550 | - | |
ML63 AMG | - | |
R-Class | - | |
S-Class | - | |
SL-Class | - | |
SLK-Class | - | |
More Mercedes-Benz Specs: |
Mercury GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
Grand Marquis | - | |
Mariner | - | |
Mariner Hybrid | - | |
Milan | - | |
Montego | - | |
Monterey | - | |
Mountaineer | 2860/3340 | |
2007 | ||
Grand Marquis | - | |
Mariner | - | |
Mariner Hybrid | - | |
Milan | - | |
Montego | - | |
Monterey | - | |
Mountaineer | - | |
2008 | ||
Grand Marquis | - | |
Mariner | - | |
Mariner Hybrid | - | |
Milan | - | |
Mountaineer | - | |
Sable | - | |
2009 | ||
Grand Marquis | - | |
Mariner | - | |
Mariner Hybrid | - | |
Milan | - | |
Mountaineer | - | |
Sable | - | |
More Mercury Specs: |
MINI GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
Cooper Convertible | - | |
Cooper Hardtop | - | |
2007 | ||
