How Cargo Carrying Capacity (CCC) Works
Jill Fromer/iStockphoto
When you're loading a vehicle as large as this one, it's a good idea to know the cargo carrying capacity (CCC).
Most people can easily determine when they're adding a little too much cargo weight to the family vehicle. For example, let's just say you were at the local home improvement warehouse store shopping for new ceramic tile. If you were to load box after box of ceramic tile to the cargo area of your hatchback subcompact car, it wouldn't take very long for you to realize that you were overloading the rear suspension. In fact, after loading just a few of the heavy boxes of tile into your car, you'd likely see that your rear bumper is noticeably closer to the pavement and your front bumper is moving upward just as quickly. In this case, it's very easy to establish that your small car is just not designed to carry that much weight.
Up Next |
Even if you had a pickup truck or SUV, there's a good chance that you might still see similar results. Of course, it would take a lot more weight (in this case, several more boxes of tile) to make the back end of a pickup truck or SUV sink like that because they're designed to carry much more cargo weight.
Now imagine that you were loading those boxes of tile into a massive recreational vehicle (RV). Unless you purchased an abnormally large amount of tile, you really wouldn't even know that the boxes of tile were there unless you actually looked inside. The reason is because some of the really big RVs are designed to carry a lot of cargo weight.
So how would you ever be able to determine if you were overloading an RV? After all, recreational vehicles carry things like furniture, appliances, televisions and people -- often lots of people. How much is too much? The short answer is that you would need to know the RV's cargo carrying capacity, or CCC. The long answer involves a little bit of simple math and a few definitions. Here's how to calculate an RV's cargo carrying capacity:
- Start with the vehicle's gross vehicle weight rating (GVWR)
- 20,000 pounds (GVWR)
- Subtract the vehicle's unloaded vehicle weight (UVW)
- The UVW is a manufacturer provided weight measurement of the vehicle that includes a full tank (or tanks) of fuel, coolant and oil
- 14,500 pounds (UVW)
- Subtract the weight of the sleeping capacity weight rating (SCWR)
- The SCWR is another manufacturer provided weight measurement (a maximum weight) determined by multiplying 154 pounds times the number of sleeping positions
- 924 pounds (SCWR) (6 sleeping positions x 154 pounds)
- Subtract the weight of the propane fuel (LP gas)
- Propane weighs 4.2 pounds per gallon
- 50.4 pounds (LP gas) (12 gallons x 4.2 pounds)
- Subtract the weight of the fresh water on board
- Water weighs 8.3 pounds per gallon
- 207.5 pounds (fresh water) (25 gallons x 8.3 pounds)
- The result is the cargo carrying capacity (CCC) of the vehicle
- 4,318.1 pounds (CCC) (cargo carrying capacity)
It's important to understand that the cargo carrying capacity definition, as outlined for you here, is a weight limit, or maximum weight, as determined by the vehicle's manufacturer. For safety's sake, the RV CCC should never be exceeded.
If you're curious about your own vehicle's cargo carrying capacity, the manufacturer should be able to provide you with this data. Another option is to search for the information on the Internet. Most manufacturers will publish this and other important vehicle information online.
The chart on the next page may be helpful, too.
ContentsCargo Carrying Capacity List
Depending on the make and model year of your car or truck, you may be able to find your vehicle's cargo carrying capacity (CCC) on the following chart.
Browse by MakeDisclaimer The data provided by HSW is provided as is without guarantee of any kind, and HSW disclaims all conditions of any kind, expressed or implied, with respect to such data, including the implied fitness for a particular purpose. |
To read more about vehicle weight, towing and other related topics, follow the links on the next page.
Acura Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
MDX | 81.5 | |
RL | 13.1 | |
RSX | 25.3 | |
TL | 12.5 | |
TSX | 13.2 | |
2007 | ||
MDX | 83.5 | |
RL | 13.1 | |
RDX | 60.6 | |
TL | 12.5 | |
TSX | 13.2 | |
2008 | ||
MDX | 83.5 | |
RL | 13.1 | |
RSX | 60.6 | |
TL | 12.5 | |
TSX | 13.2 | |
2009 | ||
MDX | 83.5 | |
RL | 13.1 | |
RSX | 60.6 | |
TSX | 12.6 | |
|
Audi Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
A3 | 54.6 | |
A4 | 13.4 | |
A6 | 15.9 | |
A8 | 14.6 | |
S4 | 13.4 | |
TT | 24.2 | |
2007 | ||
A3 | 54.6 | |
A4 | 13.4 | |
A6 | 15.9 | |
A8 | 14.6 | |
Q7 | 88.7 | |
RS4 | 13.4 | |
S4 | 13.4 | |
S6 | 13.9 | |
S8 | 14.6 | |
2008 | ||
A3 | 54.6 | |
A4 | 10.2 | |
A5 | 16.1 | |
A6 | 15.9 | |
A8 | 14.6 | |
Q7 | 88.7 | |
R8 | 3.5 | |
RS4 | 13.4 | |
S4 | 13.4 | |
S5 | 16.1 | |
S6 | 15.9 | |
S8 | 14.6 | |
TT | 8.8 | |
2009 | ||
A3 | 54.6 | |
A4 | 10.2 | |
A5 | 16.1 | |
A8 | 14.6 | |
Q7 | 88.7 | |
R8 | 3.5 | |
S4 | 10.2 | |
S5 | 16.1 | |
S8 | 14.6 | |
TT | 8.8 | |
More Audi Specs:
BMW Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
325 | 12 | |
330 | 12 | |
525 | 14 | |
530 | 14 | |
550 | 14 | |
650 | 13 | |
750 | 18 | |
760 | 18 | |
M3 | 9.5 | |
M5 | 14 | |
M6 | 13 | |
X3 | 71 | |
X5 | 54.4 | |
Z4 | 9.2 | |
Z4M | 10.6 | |
2007 | ||
328 | 11.1 | |
335 | 12 | |
525 | 14 | |
530 | 14 | |
550 | 14 | |
650 | 13 | |
750 | 18 | |
760 | 18 | |
Alpina B7 | 18 | |
M5 | 14 | |
M6 | 13 | |
X3 | 71 | |
X5 | 61.8 | |
Z4 | 9.2 | |
Z4M | 10.6 | |
2008 | ||
128 | 13.1 | |
135 | 13.1 | |
328 | 11.1 | |
335 | 12 | |
528 | 14 | |
535 | 14 | |
550 | 14 | |
650 | 13 | |
750 | 18 | |
760 | 18 | |
Alpina B7 | 18 | |
M3 | 12 | |
M5 | 14 | |
X3 | 71 | |
X5 | 61.8 | |
X6 | 59.7 | |
Z4 | 9.2 | |
Z4M | 10.6 | |
2009 | ||
128 | 13.1 | |
135 | 13.1 | |
328 | 12 | |
335 | 12 | |
528 | 14 | |
535 | 14 | |
550 | 14 | |
750 | 13 | |
M3 | 12 | |
M5 | 14 | |
M6 | 13 | |
X3 | 71 | |
X5 | 61.8 | |
X6 | 59.7 | |
More BMW Specs:
Buick Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
LaCrosse | 16 | |
Lucerne | 17 | |
Rainier | 80.1 | |
Rendezvous | 108.9 | |
Terraza | 136.5 | |
2007 | ||
LaCrosse | 16 | |
Lucerne | 17 | |
Rainier | 80.1 | |
Rendezvous | 108.9 | |
2008 | ||
Enclave | 116.2 | |
LaCrosse | 16 | |
Lucerne | 17 | |
2009 | ||
Enclave | 115 | |
LaCrosse | 16 | |
Lucerne | 17 | |
More Buick Specs:
Cadillac Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) | |
2006 | |||
CTS | 12.5 | ||
CTS-V | 12.5 | ||
DTS | 18.8 | ||
Escalade | 104.6 | ||
Escalade ESV | 131.6 | ||
Escalade EXT | - | ||
SRX | 69.5 | ||
STS | 13.8 | ||
STS-V | 13.8 | ||
XLR | 11.6 | ||
XLR-V | 11.6 | ||
2007 | |||
CTS | 12.5 | ||
CTS-V | 12.5 | ||
DTS | 18.8 | ||
Escalade | 108.9 | ||
Escalade ESV | 137.4 | ||
Escalade EXT | - | ||
SRX | 69.5 | ||
STS | 13.8 | ||
STS-V | 13.8 | ||
XLR | 11.6 | ||
XLR-V | 11.6 | ||
2008 | |||
CTS | 13.6 | ||
DTS | 18.8 | ||
Escalade | 108.9 | ||
Escalade ESV | 137.4 | ||
Escalade EXT | - | ||
SRX | 69.5 | ||
STS | 13.8 | ||
STS-V | 13.8 | ||
XLR | 11.6 | ||
XLR-V | 11.6 | ||
2009 | |||
CTS | 13.6 | ||
DTS | 18.8 | ||
Escalade | 108.9 | ||
Escalade ESV | 137.4 | ||
Escalade EXT | - | ||
Escalace Hybrid | 69.5 | ||
SRX | 13.8 | ||
STS | 13.8 | ||
STS-V | 13.8 | ||
XLR | 11.6 | ||
XLR-V | 11.6 | ||
More Cadillac Specs:
Chevrolet Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) | |
2006 | |||
Avalanche 1500 | - | ||
Avalanche 2500 | - | ||
Aveo | 42 | ||
Cobalt | 13.9 | ||
Colorado | - | ||
Corvette | 22.4 | ||
Equinox | 68.6 | ||
Express | 225.1 | ||
HHR | 63.1 | ||
Impala | 18.6 | ||
Malibu | 15.4 | ||
Malibu MAXX | 41 | ||
Monte Carlo | - | ||
SSR | - | ||
Silverado 1500 | - | ||
Silverado 1500 Hybrid | - | ||
Silverado 1500 SS | - | ||
Silverado 1500 HD | - | ||
Silverado 2500 HD | - | ||
Silverado 3500 HD | - | ||
Suburban 1500 | - | ||
Suburban 2500 | - | ||
Tahoe | - | ||
TrailBlazer | - | ||
TrailBlazer EXT | 107.4 | ||
Uplander | 120.1 | ||
2007 | |||
Avalanche 1500 | - | ||
Aveo | 12.4 | ||
Aveo 5 | 42 | ||
Cobalt | 13.9 | ||
Colorado | - | ||
Corvette | 11 | ||
Equinox | 67.1 | ||
Express | 225.1 | ||
HHR | 57.7 | ||
HHR Panel | 62.7 | ||
Impala | 18.6 | ||
Malibu | 15.4 | ||
Monte Carlo | 15.8 | ||
Silveraso 1500 | - | ||
Silverado 1500 Classic | - | ||
Silverado 1500 Hybrid Classic | - | ||
Silverado 1500 SS Classic | - | ||
Silverado 1500 HD Classic | - | ||
Silverado 2500 HD | - | ||
Silverado 2500 HD Classic | - | ||
Silverado 3500 | - | ||
Silverado 3500 Classic | - | ||
Suburban 1500 | 137.4 | ||
Suburban 2500 | 137.4 | ||
Tahoe | 108.9 | ||
TrailBlazer | 80.1 | ||
Uplander | 120.1 | ||
2008 | |||
Avalanche 1500 | - | ||
Aveo | 12.4 | ||
Aaveo 5 | 42 | ||
Cobalt | 13.9 | ||
Colorado | - | ||
Corvette | 11 | ||
Equinox | 67.1 | ||
Express | 225.1 | ||
HHR | 57.7 | ||
HHR Panel | 62.7 | ||
Impala | 18.6 | ||
Malibu | 15.1 | ||
Maibu Classic | 15.4 | ||
Malibu Hybrid | 15.1 | ||
Silverado 1500 | - | ||
Silverado 2500 HD | - | ||
Silverado 3500 HD | - | ||
Suburban 1500 | 137.4 | ||
Suburban 2500 | 137.4 | ||
Tahoe | 108.9 | ||
Tahoe Hybrid | 108.9 | ||
TrailBlazer | 80.1 | ||
Uplander | 120.1 | ||
2009 | |||
Avalanche 1500 | - | ||
Aveo | 42 | ||
Cobalt | 13.9 | ||
Colorado | - | ||
Corvette | 22.4 | ||
Equinox | 67.1 | ||
Express 1500 | 225.1 | ||
Express 2500 | 225.1 | ||
Express 3500 | 225.1 | ||
HHR | 57.7 | ||
HHR Panel | 62.7 | ||
Impala | 18.6 | ||
Malibu | 15.1 | ||
Malibu Hybrid | 15.1 | ||
Silverado 1500 | - | ||
Silverado 2500 HD | - | ||
Silverado 3500 HD | - | ||
Suburban 1500 | 137.4 | ||
Suburban 2500 | 137.4 | ||
Tahoe | 108.9 | ||
Tahoe Hybrid | 108.9 | ||
TrailBlazer | 80.1 | ||
Traverse | 117.5 |
More Chevrolet Specs:
- Chevrolet GVWR
- Chevrolet GAWR
- Chevrolet GCWR
- Chevrolet Curb Weight
- Chevrolet Payload
- Chevrolet Towing Capacity
Chrysler Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) | |
2006 | |||
300 | 15.6 | ||
300C | 15.6 | ||
Crossfire | 6.5 | ||
Pacifica | 62.7 | ||
PT Cruiser | 92.2 | ||
Sebring | 11.3 | ||
Town & Country | 146.7 | ||
2007 | |||
300 | 15.6 | ||
300C | 15.6 | ||
Aspen | 102.4 | ||
Crossfire | 6.5 | ||
PT Cruiser | 62.7 | ||
Pacifica | 92.2 | ||
Sebring | 13.6 | ||
Town & Country | 144 | ||
2008 | |||
300 | 17.2 | ||
300C | 17.2 | ||
Aspen | 102.4 | ||
Crossfire | 7.6 | ||
Pacifica | 62.7 | ||
PT Cruiser | 92.2 | ||
Sebring | 13.6 | ||
Town & Country | 143.8 | ||
2009 | |||
300 | 15.6 | ||
300C | 15.6 | ||
Aspen | 102.4 | ||
Aspen Hybrid | 102.4 | ||
PT Cruiser | 62.7 | ||
Sebring | 13.6 | ||
Town & Country | 143.8 |
More Chrysler Specs:
Dodge Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Caravan | 142.3 | |
Charger | 16.2 | |
Dakota | - | |
Durango | 102.4 | |
Grand Caravan | 167.9 | |
Magnum | 71.6 | |
Ram 1500 | 41 | |
Ram 2500 | 41 | |
Ram 3500 | 41 | |
Sprinter Van 2500 | 247 | |
Sprinter Van 3500 | 247 | |
Sprinter Wagon 2500 | 321 | |
Stratus | 16 | |
Viper | 6.8 | |
2007 | ||
Caliber | 48 | |
Caravan | 142.3 | |
Charger | 16.2 | |
Dakota | - | |
Durango | 102.4 | |
Grand Caravan | 167.9 | |
Magnum | 71.6 | |
Nitro | 75.6 | |
Ram 1500 | 41 | |
Ram 2500 | 41 | |
Ram 3500 | 41 | |
Sprinter Van 2500 | 318 | |
Sprinter Van 3500 | 371 | |
Sprinter Wagon 2500 | 141.3 | |
2008 | ||
Avenger | 13.4 | |
Caliber | 48 | |
Challenger | 16.2 | |
Charger | 16.2 | |
Dakota | - | |
Durango | 102.4 | |
Grand Caravan | 144.3 | |
Magnum | 71.6 | |
Nitro | 75.6 | |
Ram 1500 | 41 | |
Ram 2500 | 41 | |
Ram 3500 | 41 | |
Sprinter Van 2500 | 318 | |
Sprinter Van 3500 | 371 | |
Sprinter Wagon 2500 | 141.3 | |
Viper | 8.4 | |
2009 | ||
Avenger | 13.4 | |
Caliber | 48 | |
Challenger | 16.2 | |
Charger | 16.2 | |
Dakota | - | |
Durango | 102.4 | |
Durango Hybrid | 102.4 | |
Grand Caravan | 144.3 | |
Journey | - | |
Nitro | 75.6 | |
Ram 1500 | - | |
Ram 2500 | 41 | |
Ram 3500 | 41 | |
Sprinter Van 2500 | 318 | |
Sprinter Van 3500 | 371 | |
Sprinter Wagon 2500 | 141.3 | |
Viper | 8.9 | |
More Dodge Specs:
Ford Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Crown Victoria | 20.6 | |
E 150 | 256.5 | |
E 250 | 256.5 | |
E 350 Super Duty | 256.5 | |
Escape | 66.3 | |
Escape Hybrid | 65.5 | |
Explorer | 85.8 | |
F 150 | 37.8 | |
F 250 | - | |
F 350 | - | |
Five Hundred | 21.2 | |
Focus | 40.2 | |
Freestar | 134.3 | |
Freestyle | 86.1 | |
Fusion | 15.8 | |
GT | 1 | |
Mustang | 9.7 | |
Ranger | 18.1 | |
Taurus | 17 | |
2007 | ||
Crown Victoria | 20.6 | |
E 150 | 256.5 | |
E 250 | 256.5 | |
E 350 Super Duty | 256.5 | |
Edge | 69.6 | |
Escape | 66.3 | |
Escape Hybrid | 65.5 | |
Expedition | 108.2 | |
Expedition EL | 130.8 | |
Explorer | 85.8 | |
Explorer Sport Trac | 44.4 | |
F 150 | - | |
F 250 | - | |
F 350 | - | |
Five Hundred | 21.2 | |
Focus | 40.2 | |
Freestar | 137.2 | |
Freestyle | 86.1 | |
Fusion | 15.8 | |
Mustang | 9.7 | |
Ranger | - | |
2008 | ||
E 150 | 230.6 | |
E 250 | 230.6 | |
E 350 Super Duty | 230.6 | |
Edge | 69 | |
Escape | 66.3 | |
Escape Hybrid | 66 | |
Expedition | 108.2 | |
Expedition EL | 130.8 | |
Explorer | 85.8 | |
Explorer Sport Trac | 44.4 | |
F 150 | - | |
F 250 | - | |
F 350 | - | |
F 450 | - | |
Focus | - | |
Fusion | 15.8 | |
Mustang | 9.7 | |
Ranger | 18.1 | |
Taurus | 21.2 | |
Taurus X | 85.5 | |
2009 | ||
E 150 | 230.6 | |
E 250 | 230.6 | |
E 350 Super Duty | 230.6 | |
Edge | 69 | |
Escape | 66.3 | |
Escape Hybrid | 66.1 | |
Expedition | 108.3 | |
Explorer | 85.8 | |
Explorer Sport Trac | 44.4 | |
F 150 | - | |
F 450 | - | |
Flex | 83.2 | |
Focus | 13.8 | |
Fusion | 15.8 | |
Mustang | 9.7 | |
Ranger | - | |
Taurus | 21.2 | |
Taurus X | 85.5 | |
More Ford Specs:
GMC Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Canyon | - | |
Envoy | 43.7 | |
Envoy XL | 23.4 | |
Savana 1500 | 225.1 | |
Savana 2500 | 225.1 | |
Savana 3500 | 225.1 | |
Sierra 1500 | - | |
Sierra 2500 | - | |
Sierra 3500 | - | |
Yukon | 63.6 | |
Yukon XL | 45.7 | |
2007 | ||
Acadia | 19.7 | |
Canyon | - | |
Envoy | 43.7 | |
Savana 1500 | 225.1 | |
Savana 2500 | 225.1 | |
Savana 3500 | 225.1 | |
Sierra 1500 | - | |
Sierra 2500 | - | |
Sierra 3500 | - | |
Yukon | 60.3 | |
Yukon XL | 45.8 | |
2008 | ||
Acadia | 25.5 | |
Canyon | - | |
Envoy | 43.7 | |
Savana 1500 | 225.1 | |
Savana 2500 | 225.1 | |
Savana 3500 | 225.1 | |
Sierra 1500 | - | |
Sierra 2500 | - | |
Sierra 3500 | - | |
Yukon | 60.3 | |
Yukon Hybrid | 16.9 | |
Yukon XL | 45.8 | |
2009 | ||
Acadia | 25.5 | |
Canyon | - | |
Envoy | 43.7 | |
Savana 1500 | 225.1 | |
Savana 2500 | 225.1 | |
Savana 3500 | 225.1 | |
Sierra 1500 | - | |
Sierra 2500 | - | |
Sierra 3500 | - | |
Sierra Hybrid | - | |
Yukon | 60.3 | |
Yukon Hybrid | 16.9 | |
Yukon XL | 45.8 | |
More GMC Specs:
Honda Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Accord | 12.8 | |
Accord Hybrid | 11.2 | |
Civic | 72 | |
Civic Hybrid | 11.5 | |
CR-V | 10.4 | |
Element | 74.6 | |
Insight | 16.3 | |
Odyssey | 147.4 | |
Pilot | 87.6 | |
Ridgeline | 41.4 | |
S2000 | 5 | |
2007 | ||
Accord | 14 | |
Accord Hybrid | 11.2 | |
Civic | 72.9 | |
Civic Hybrid | 11.5 | |
CR-V | 10.4 | |
Element | 74.6 | |
Fit | 41.9 | |
Odyssey | 147.4 | |
Pilot | 87.6 | |
Ridgeline | 41.4 | |
S2000 | 5 | |
2008 | ||
Accord | 11.9 | |
Civic | 35.7 | |
Civic Hybrid | 11.5 | |
CR-V | 10.4 | |
Element | 74.6 | |
Fit | 41.9 | |
Odyssey | 147.4 | |
Pilot | 87.6 | |
Ridgeline | 41.4 | |
S2000 | 5 | |
2009 | ||
Accord | 11.9 | |
Civic | 11.5 | |
Civic Hybrid | 10.4 | |
Fit | 57.3 | |
Odyssey | 147.4 | |
Pilot | 87 |
More Honda Specs:
HUMMER Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
H1 Alpha | - | |
H2 | 30.7 | |
H3 | 29.5 | |
2007 | ||
H2 | 30.7 | |
H3 | 29.5 | |
2008 | ||
H2 | 30.7 | |
H3 | 29.5 | |
2009 | ||
H2 | 30.7 | |
H3 | 29.5 | |
H3T | - | |
More HUMMER Specs:
Hyundai Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Accent | 12.4 | |
Azera | 16.6 | |
Elantra | 13 | |
Santa Fe | 30.5 | |
Sonata | 16.3 | |
Tiburon | 14.8 | |
Tucson | 22.7 | |
2007 | ||
Accent | 15.9 | |
Azera | 16.6 | |
Elantra | 14.2 | |
Entourage | 32.2 | |
Santa Fe | 34.2 | |
Sonata | 16.3 | |
Tiburon | 14.8 | |
Tucson | 22.7 | |
Veracruz | - | |
2008 | ||
Accent | 15.9 | |
Azera | 16.6 | |
Elantra | 14.2 | |
Entourage | 32.2 | |
Santa Fe | 34.2 | |
Sonata | 16.3 | |
Tiburon | 14.8 | |
Tucson | 22.7 | |
Veracruz | - | |
2009 | ||
Accent | 15.9 | |
Azera | 16.6 | |
Genesis | 15.9 | |
Sonata | 16.3 | |
More Hyundai Specs:
Infiniti Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
FX35 | 64.5 | |
FX45 | 64.5 | |
G35 | 7.8 | |
M35 | 14.9 | |
M45 | 14.9 | |
Q45 | 13.6 | |
QX56 | 91.7 | |
2007 | ||
FX35 | 64.5 | |
FX45 | 64.5 | |
G35 | 7.8 | |
M35 | 14.9 | |
M45 | 14.9 | |
QX56 | 91.7 | |
2008 | ||
EX35 | 18.6 | |
FX35 | 64.5 | |
FX45 | 64.5 | |
G35 | 13.5 | |
G37 | 7.4 | |
M35 | 14.9 | |
M45 | 14.9 | |
QX56 | 91.7 | |
2009 | ||
FX 35 | 62 | |
FX 50 | 62 | |
QX56 | 91.7 | |
More Infiniti Specs:
Isuzu Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | | |
Ascender | 80.1 | |
i-280 | - | |
i-350 | - | |
2007 | ||
Ascender | 80.1 | |
i-290 | - | |
i-370 | - | |
2008 | ||
Ascender | 80.1 | |
i-290 | - | |
i-370 | - |
More Isuzu Specs:
Jaguar Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
S-Type | 28.6 | |
X-Type | 16 | |
XJ8 | 16.4 | |
XJR | 16.4 | |
XK8 | 11.5 | |
XKR | 11.5 | |
2007 | ||
S-Type | 28.6 | |
X-Type | 16 | |
XJ8 | 16.4 | |
XJR | 16.4 | |
XK | 7.1 | |
XKR | 7.1 | |
2008 | ||
S-Type | 28.6 | |
X-Type | 16 | |
XJ8 | 16.4 | |
XJR | 16.4 | |
XK | 10.6 | |
XKR | 10.6 | |
2009 | ||
XF | 17.7 | |
XJ8 | 16.4 | |
XKR | 10.6 | |
XK Coupe | 10.6 |
More Jaguar Specs:
Jeep Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Commander | 68.7 | |
Grand Cherokee | 67.4 | |
Liberty | 69 | |
Wrangler | 45.8 | |
2007 | ||
Commander | 68.9 | |
Compass | 53.6 | |
Grand Cherokee | 67.4 | |
Liberty | 69 | |
Patriot | 62.7 | |
Wrangler | 61.2 | |
2008 | ||
Commander | 68.5 | |
Compass | 53.6 | |
Grand Cherokee | 67.4 | |
Liberty | 64.2 | |
Patriot | 62.7 | |
Wrangler | 61.2 | |
Wrangler Unlimited | 86.8 | |
2009 | ||
Commander | 68.5 | |
Compass | 53.6 | |
Grand Cherokee | 67.4 | |
Liberty | 64.2 | |
Patriot | 62.7 | |
Wrangler | 61.2 | |
Wrangler Unlimited | 86.8 | |
More Jeep Specs:
Kia Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Amanti | 15.5 | |
Optima | 14.8 | |
Rio | 11.9 | |
Rio 5 | 49.6 | |
Sedona | 141.5 | |
Sorento | 66.4 | |
Spectra | 12.2 | |
Spectra 5 | 52.8 | |
Sportage | 66.6 | |
2007 | ||
Amanti | 15.9 | |
Optima | 14.8 | |
Rio | 11.9 | |
Rio 5 | 15.8 | |
Rondo | 74.4 | |
Sedona | 121.3 | |
Sorento | 66.4 | |
Spectra | 12.2 | |
Spectra 5 | 52.8 | |
Sportage | 66.6 | |
2008 | ||
Amanti | 15.9 | |
Optima | 14.8 | |
Rio | 11.9 | |
Rio 5 | 49.6 | |
Rondo | 74.4 | |
Sedona | 121.3 | |
Sorento | 66.4 | |
Spectra | 12.2 | |
Spectra 5 | 52.8 | |
Sportage | 66.6 | |
2009 | ||
Borrego | 97.6 | |
Spectra | 12.2 | |
Spectra 5 | 52.8 | |
More Kia Specs:
Land Rover Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
LR3 | 90.3 | |
Range Rover | 74.9 | |
Range Rover Sport | 71 | |
2007 | ||
LR3 | 90.3 | |
Range Rover | 74.9 | |
Range Rover Sport | 71 | |
2008 | ||
LR2 | - | |
LR3 | 9.9 | |
Range Rover | 35.1 | |
Range Rover Sport | 71 | |
2009 | ||
LR2 | 58.9 | |
LR3 | 90.3 | |
Range Rover | 74.2 | |
Range Rover Sport | 71 | |
More Land Rover Specs:
- Land Rover GVWR
- Land Rover GAWR
- Land Rover GCWR
- Land Rover Curb Weight
- Land Rover Payload
- Land Rover Towing Capacity
Lexus Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
ES 330 | 14.5 | |
GS 300 | 12.7 | |
GS 430 | 12.7 | |
GX 470 | 77.5 | |
IS 250 | 13 | |
IS 350 | 13 | |
LS 430 | 20.2 | |
LX 470 | 90.4 | |
RX 330 | 84.7 | |
RX 4000h | 84.7 | |
SC 430 | 8.8 | |
2007 | ||
ES 350 | 14.7 | |
GS 350 | 12.7 | |
GS 430 | 12.7 | |
GS 450h | 7.5 | |
GX 470 | 77.5 | |
IS 250 | 13 | |
IS 350 | 13 | |
LS 460 | 18 | |
LX 470 | 90.4 | |
RX 350 | 85 | |
RX 400h | 84.7 | |
SC 430 | 8.8 | |
2008 | ||
ES 350 | 14.7 | |
GS 350 | 12.7 | |
GS 450h | 7.5 | |
GS 460 | 12.7 | |
GX 470 | 77.5 | |
IS 250 | 13 | |
IS 350 | 13 | |
IS-F | 13.3 | |
LS 460 | 18 | |
LS 600h | 18 | |
LX 570 | 15.5 | |
RX 350 | 38.3 | |
RX 400h | 84.7 | |
SC 430 | 8.8 | |
2009 | ||
ES 350 | 14.7 | |
GX 470 | 77.5 | |
IS-F | - | |
IS 350 | 13 | |
IS 250 | 13 | |
LX 570 | 83.1 | |
RX 350 | 85 | |
SC 430 | 8.8 | |
More Lexus Specs:
Lincoln Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
LS | 13.5 | |
Mark LT | 47.9 | |
Navigator | 104.8 | |
Town Car | 21.1 | |
Zephyr | 15.8 | |
2007 | ||
MKX | 69 | |
MKZ | 15.8 | |
Mark LT | 47.9 | |
Navigator | 103.5 | |
Town Car | 21.1 | |
2008 | ||
MKX | 69 | |
MKZ | 15.8 | |
Mark LT | 47.9 | |
Navigator | 103.5 | |
Town Car | 21.1 | |
2009 | ||
MKS | 18.7 | |
MKX | 69 | |
MKZ | 15.8 | |
Navigator | 104.7 | |
Town Car | 21.1 | |
More Lincoln Specs:
Mazda Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
B2300 | - | |
B3000 | - | |
B4000 | - | |
Mazda3 | 31.2 | |
Mazda5 | 44.4 | |
Mazda6 | 58.7 | |
MazdaSpeed6 | 12.4 | |
MPV | 127 | |
MX-5 | 5.3 | |
RX-8 | 7.6 | |
Tribute | 66.8 | |
2007 | ||
B2300 | - | |
B3000 | - | |
B4000 | - | |
CX-7 | 58.6 | |
CX-9 | 100.7 | |
Mazda3 | 43.8 | |
Mazda5 | 44.4 | |
Mazda6 | 58.7 | |
MazdaSpeed3 | 43.4 | |
MazdaSpeed6 | 12.4 | |
MX-5 | 5.3 | |
RX-8 | 7.6 | |
2008 | ||
